Vampire Crawlers : les 182 déblocages du Town Hall¶
Le Town Hall est le bâtiment qui enregistre tout ce que vous avez débloqué, et il suit 182 entrées. Ce nombre dépasse les 161 succès Steam et les 25 Crawlers, parce qu'il additionne cartes, reliques, Arcanes, donjons, coffres et fonctions de menu dans une seule liste.
40 des 182 étaient déjà disponibles dans la démo de février 2026, d'où ces deux phrases qui reviennent sans arrêt : « je me souviens de ça, c'était dans la démo » et « le succès manque ».
Les descriptions ci-dessous sont les chaînes du jeu lui-même, recopiées du wiki plutôt que réécrites : la formulation est donc parfois abrupte (« Found these Pancakes in the Tutorial »).
La liste complète, dans l'ordre du Town Hall¶
| # | Déblocage | Comment l'obtenir | En démo |
|---|---|---|---|
| 1 | Antonio | Rescued Antonio in the average Italian countryside. | ✓ |
| 2 | Combo Stack | Found these Pancakes in the Tutorial. | ✓ |
| 3 | The Inn | Crawler Selection Unlocked. | ✓ |
| 4 | Gem Hammer | Find the Gem Hammer Relic. | ✓ |
| 5 | Hollow Heart | Reach Level 10. | ✓ |
| 6 | Bloody Tear | Evolve Whip. | ✓ |
| 7 | Crown | Reach Level 15. | ✓ |
| 8 | Power Ups Shop | Collect 250 coins. | ✓ |
| 9 | Inlaid Library | Reach Level 10 in Mad Forest. | ✓ |
| 10 | Guiding Light | Find the Guiding Light Relic. | ✓ |
| 11 | Pasqualina | Reach Level 20 with Imelda Belpaese in Inlaid Library. | ✓ |
| 12 | Runetracer | Reach Level 10 with Pasqualina Belpaese. | ✓ |
| 13 | NO FUTURE | Evolve Runetracer. | ✓ |
| 14 | Spellbinder | Play Runetracer cards 10 times. | ✓ |
| 15 | Stone Mask | Find and play a Stone Mask. | ✓ |
| 16 | Furious Forest | Complete Mad Forest. | — |
| 17 | Gennaro | Defeat the Mantichana in Mad Forest. | ✓ |
| 18 | Bracer | Play King Bible cards 99 times. | ✓ |
| 19 | Thousand Edge | Evolve Knife. | ✓ |
| 20 | Polentír | Find the Polentír Relic. | — |
| 21 | Relic Museum | Play two dungeons. | — |
| 22 | Arca | Play Fire Wand cards 100 times. | ✓ |
| 23 | Fire Wand | Destroy 20 light sources. | ✓ |
| 24 | Hellfire | Evolve Fire Wand. | ✓ |
| 25 | Mana Syphon Arcana | Gain 15 Mana in a turn. | — |
| 26 | Empty Tome | Collect 2 Mana Orbs. | ✓ |
| 27 | Holy Wand | Evolve Magic Wand. | ✓ |
| 28 | Sharp Mind Arcana | Play purple cards 100 times. | — |
| 29 | Poe | Play Garlic cards 25 times. | ✓ |
| 30 | Pummarola | Reach Level 10 with Gennaro Belpaese. | ✓ |
| 31 | Garlic | Pick up 5 Floor Chickens. | ✓ |
| 32 | Soul Eater | Evolve Garlic. | ✓ |
| 33 | Peachone | Reach Level 25. | ✓ |
| 34 | Ebony Wings | Play Peachone card once. | — |
| 35 | Vandalier | Unite Peachone and Ebony Wings. | — |
| 36 | Library West Wing | Complete Inlaid Library. | — |
| 37 | Attractorb | Find and play 1 Vacuum card. | ✓ |
| 38 | Grim Grimoire | Find the Grim Grimoire Relic. | — |
| 39 | Teeny Bridge | Reach Level 15 in Inlaid Library. | — |
| 40 | Dommario | Collect 5,000 coins. | — |
| 41 | Unholy Vespers | Evolve King Bible. | ✓ |
| 42 | Overkill | Find the Overkill Relic. | — |
| 43 | Stardust Anvil | Find the Stardust Anvil Relic. | — |
| 44 | Lama | Complete a dungeon with 10% Curse or more. | — |
| 45 | Death Spiral | Evolve Axe. | ✓ |
| 46 | Skull O'Maniac | Reach Level 30 with Lama Ladonna. | — |
| 47 | Over The Top Arcana | Play Crawler cards 100 times. | — |
| 48 | Dairy Plant | Complete Teeny Bridge. | — |
| 49 | Ramba | Defeat the Milk Elemental. | — |
| 50 | Carréllo | Destroy 5 Mine Carts. | — |
| 51 | Porta | Play Lightning Ring cards 100 times. | — |
| 52 | Lightning Ring | Defeat 2,500 enemies. | — |
| 53 | Duplicator | Play Magic Wand cards 25 times. | ✓ |
| 54 | Thunder Loop | Evolve Lightning Ring. | — |
| 55 | Make a Scene Arcana | Activate 1,500 Crawler trigger abilities. | — |
| 56 | Berserk Wood | Complete Furious Forest. | — |
| 57 | Mortaccio | Defeat 444 Skeletons. | — |
| 58 | Bone | Reach Level 5 with Mortaccio. | — |
| 59 | Pugnala | Find the Coffin in Berserk Wood. | — |
| 60 | Tirajisú | Reach Level 20 with Krochi Freetto. | — |
| 61 | Eight The Sparrow | Reach Level 15 with Pugnala Provola. | — |
| 62 | Phiera Der Tuphello | Reach Level 20 with Pugnala Provola. | — |
| 63 | Phieraggi | Unite Eight The Sparrow and Phiera Der Tuphello. | — |
| 64 | And Another Arcana | Play 150 Free-to-Play cards. | — |
| 65 | Library Sanctum | Complete Library West Wing. | — |
| 66 | Cavallo | Defeat 250 Lion Heads. | — |
| 67 | Cherry Bomb | Reach Level 15 with Yatta Cavallo. | — |
| 68 | Giovanna | Find the Coffin in the Library Sanctum. | — |
| 69 | Gatti Amari | Reach Level 15 with Giovanna Grana. | — |
| 70 | Vicious Hunger | Evolve Gatti Amari. | — |
| 71 | Arcana Finder | Find the Arcana Finder Relic. | — |
| 72 | Swollen Fist Arcana | Reach 40 Deck size. | — |
| 73 | Milk Factory | Complete Dairy Plant. | — |
| 74 | Bomba Infernale | Find the Bomba Infernale Relic. | — |
| 75 | Krochi | Defeat a total of 6,666 enemies. | — |
| 76 | Cross | Find and play a Rosary card. | — |
| 77 | Clover | Find and play 10 Little Clover cards. | — |
| 78 | Heaven Sword | Evolve Cross. | — |
| 79 | Your Shield My Liege Arcana | Gain 2,000 Armor. | — |
| 80 | Weeny Bridge | Reach Level 15 in Dairy Plant. | — |
| 81 | Clerici | Recover 1,000 HP. | — |
| 82 | Candelabrador | Play 3 Santa Water cards. | ✓ |
| 83 | La Borra | Evolve Santa Water. | ✓ |
| 84 | Gallo Tower | Complete Weeny Bridge. | — |
| 85 | Lapidary Loupe | Find the Lapidary Loupe Relic. | — |
| 86 | Sorceress' Tears | Find the Sorceress' Tears Relic. | — |
| 87 | O'Sole | Defeat 50 Dragon Shrimps in Gallo Tower. | — |
| 88 | Celestial Dusting | Reach Level 30 with O'Sole Meeo. | — |
| 89 | Concetta | Find the Coffin in Gallo Tower. | — |
| 90 | Shadow Pinion | Reach Level 15 with Concetta Caciotta. | — |
| 91 | Wings | Reach Level 40. | — |
| 92 | Valkyrie Turner | Evolve Shadow Pinion. | — |
| 93 | Gallo | Defeat Gallo. | — |
| 94 | Clock Lancet | Find and play an Orologion card. | — |
| 95 | Christine | Find and play the Pentagram card. | — |
| 96 | Pentagram | Reach Level 35. | — |
| 97 | Gorgeous Moon | Evolve Pentagram. | — |
| 98 | Meany Bridge | Defeat the Giant Enemy Crab in Gallo Tower. | — |
| 99 | Chain Link Arcana | Reach 12 Combo or above. | — |
| 100 | Curd Refinery | Complete Milk Factory. | — |
| 101 | Poppea | Find the Coffin in Milk Factory. | — |
| 102 | Song of Mana | Reach Level 30 with Poppea Pecorina. | — |
| 103 | Mannajja | Evolve Song of Mana. | — |
| 104 | Ultimate Ultra Overkill | Find the Ultimate Ultra Overkill Relic. | — |
| 105 | Cappella Magna | Complete Meany Bridge. | — |
| 106 | Jester's Hat Arcana | Play 150 Wild cards. | — |
| 107 | Cappella Ultima | Complete Cappella Magna. | — |
| 108 | Friendship Amulet | Reach 7 Combo or above. | — |
| 109 | Parm Aegis | Reach 12 Combo or above. | — |
| 110 | Bracelet | Reach 15 Combo or above. | — |
| 111 | Ovenkilt | Find the Ovenkilt Relic. | — |
| 112 | Wild Buff Arcana | Play 200 cards picked up from light sources. | — |
| 113 | Nduja Gem | Defeat Nesufritto. | ✓ |
| 114 | Fireproof Gem | Complete Curd Refinery. | — |
| 115 | Crawler Caller Gem | Complete Library Sanctum. | — |
| 116 | Yin Yang Gem | Complete Berserk Wood. | — |
| 117 | Mana Rebate Gem | Gain 15 Mana in a turn. | ✓ |
| 118 | Blue Trigger Gem | Play 250 blue cards. | — |
| 119 | Bombard Gem | Play Cherry Bomb cards 50 times. | — |
| 120 | Growth Gem | Play Crown cards 5 times. | — |
| 121 | Calcium Gem | Play Bone cards 99 times. | — |
| 122 | Countdown Gem | Play Empty Tome cards 321 times. | — |
| 123 | Copy Gem | Play 1,000 cards. | — |
| 124 | Decimate Gem | Deal 666,666 damage. | — |
| 125 | Destroy Gem | Play 100 cards picked up from light sources. | — |
| 126 | Combo Breaker Gem | Reach 5 Combo or above. | ✓ |
| 127 | Drain Gem | Heal 1,500 HP. | — |
| 128 | Duration Gem | Play Spellbinder cards 10 times. | — |
| 129 | Echo Gem | Play 3,000 cards. | — |
| 130 | Free To Play Gem | Play 200 Free-to-Play cards. | — |
| 131 | Freeze Gem | Play Clock Lancet card. | — |
| 132 | Restore Health Gem | Play Pummarola cards 10 times. | — |
| 133 | Coin Count Gem | Collect 100,000 coins. | — |
| 134 | Leader Gem | Deal 100,000 damage. | — |
| 135 | Luck Gem | Play Clover cards 5 times. | — |
| 136 | Magic Hat Gem | Play Peachone cards 77 times. | — |
| 137 | Magnetic Gem | Play 2,000 cards. | — |
| 138 | Increase Mana Cost (+1)Reduce Mana Cost (-1) | Collect 10 Mana Orbs. | — |
| 139 | Increase Mana Cost (+2)Reduce Mana Cost (-2) | Collect 20 Mana Orbs. | — |
| 140 | Midas Gem | Collect 5,555 coins. | — |
| 141 | Purple Trigger Gem | Play purple cards 250 times. | — |
| 142 | Rainbow Gem | Activate 500 Crawler trigger abilities. | — |
| 143 | Red Trigger Gem | Play 500 red cards. | — |
| 144 | Refund Gem | Gain 10 Mana in a turn. | — |
| 145 | Remote Gem | Destroy 5 Mine Carts. | — |
| 146 | Retain Gem | Have 7 cards in a Hand. | — |
| 147 | Return Gem | Play 300 cards. | ✓ |
| 148 | Reverse Combo Gem | Reach 6 Combo or above. | — |
| 149 | Kill Count Gem | Defeat a total of 10,000 enemies. | — |
| 150 | Armor Strike Gem | Gain 15 Armor in a turn. | — |
| 151 | Recycle Gem | Have 8 cards in a Hand. | — |
| 152 | Mug Gem | Collect 3,333 coins. | — |
| 153 | Quick Draw Gem | Reach 30 Deck size. | ✓ |
| 154 | Coin Card Gem | Find and play 20 Big Coin Bag cards. | ✓ |
| 155 | Triple Damage Gem | Deal 500,000 damage. | — |
| 156 | Uncrackable Gem | Defeat The Trickster. | — |
| 157 | Wild Gem | Play 100 Wild cards. | — |
| 158 | X Mana Gem | Play purple cards 3,000 times. | — |
| 159 | Mild Gem | Complete Gallo Tower with Gallo. | — |
| 160 | Yellow Trigger Gem | Play 250 yellow cards. | — |
| 161 | Greed Gem | Play Stone Mask cards 10 times. | — |
| 162 | ??? | Defeat the Ender. | — |
| 163 | Seventh Trumpet | Find the Seventh Trumpet Relic. | — |
| 164 | Ebb and Combo | Get a Combo of 15 in Moongolow. | — |
| 165 | Gallo Dungeons | Complete Cappella Ultima. | — |
| 166 | Afterlife | Find 10 Gems in breakable Coral in Moongolow biome. | — |
| 167 | Scavenge | Find 15 Gems in breakable Coral in Moongolow biome. | — |
| 168 | Switch | Find 5 Gems in breakable Coral in Moongolow biome. | — |
| 169 | Karoma's Mana | Complete Gallo Dungeons. | — |
| 170 | Moongolow | Complete ???. | — |
| 171 | Moongohigh | Complete Moongolow. | — |
| 172 | Crawler Brawler | Defeat Spectral Gallo with Gallo in Gallo Dungeons. | — |
| 173 | La Robba | Reach Level 20 with Sir Ambrojoe. | — |
| 174 | Unearthly Bolt | Reach Level 25 with Big Troubler. | — |
| 175 | Ambrojoe | Destroy 10 breakables in Gallo Dungeons. | — |
| 176 | Chair Game | Switch 50 cards. | — |
| 177 | Infinite Combo | Finish 10 turns with no cards in hand. | — |
| 178 | Spirit Disturbance | Evolve Unearthly Bolt. | — |
| 179 | Adaptability | Defeat the Drowner in Gallo Dungeons. | — |
| 180 | Troubler | Find the Coffin in Moongohigh. | — |
| 181 | Galileo's Hand | Find the Galileo's Hand Relic. | — |
| 182 | Tappo | Find the Tappo Relic. | — |
Comment lire cette liste¶
- Certaines entrées débloquent un système, pas un objet. « The Inn », « Power Ups » et « World Map » sont des bâtiments ou des menus ; le reste, ce sont des cartes, des Crawlers, des gemmes et des reliques.
- La description est le déclencheur, pas un indice. « Reach Level 10 » veut dire exactement cela, et le niveau est celui du compte, pas d'une run.
- 40 entrées portent la coche démo. Elles étaient dans la version de février, donc un guide écrit avant le 21 avril 2026 ne pouvait couvrir que ce sous-ensemble.
- Cette liste n'est pas la liste des succès. Pour les 25 entrées que le Town Hall suit et que Steam ignore, voir la page des succès.
Pourquoi les chiffres diffèrent¶
| Compteur | Nombre | Ce qu'il compte |
|---|---|---|
| Town Hall | 182 | Chaque déblocage, menus et donjons compris |
| Succès Steam | 161 | Seulement ceux que Valve suit |
| Trophées PSN | 162 | Les mêmes que Steam, plus un platine |
| Déblocages de la démo | 40 | Le sous-ensemble présent en février 2026 |
Quatre chiffres, quatre définitions différentes. Si un guide cite « 182 succès », il cite la liste du Town Hall par erreur.
Sources¶
- Wiki officiel de Vampire Survivors : Crawlers: Unlocks (le tableau de 182 lignes et la colonne démo)
- Crawlers: Town Hall (le bâtiment lui-même)
- SteamHunters : achievements de Vampire Crawlers (le schéma des 161 succès)